Absolute Arm Compact
The Absolute Arm Compact, the most accurate and portable measuring arm, for touch probe measurement to ultra-high accuracy. Easy-to-use, reliable, IP54-rated.
A wide range of easily interchangeable, compatible devices.

The Absolute Arm Compact, the most accurate and portable measuring arm, for touch probe measurement to ultra-high accuracy. Easy-to-use, reliable, IP54-rated.
A wide range of easily interchangeable, compatible devices.
1.2 m
certification as standard
83 and 85 series
on all Absolute Arm systems
Leap Frog Kit or GridLOK system allows large-volume measurement
allows basic measurements without additional software
(as option) turns the Absolute Arm Compact into a scanning solution
means quality service and support is always nearby
Compatibility with Metrology Asset Manager, the leading solution for of Industry 4.0 asset performance management
the world's first IP54-rated portable measuring arm for complete protection and confidence in challenging environments
supplied with each arm,
allow users to verify system performance according to certification
Self-Monitoring Analysis and Reporting Technology (SMART) that manages the arm in the field by monitoring diagnostics
Criteria for choosing Absolute Arm Compact | Hexagon | |
---|---|---|
Accuracy | Availability of different accuracy/metrology levels? | Yes (2 levels) |
Certification for volumetric accuracy of probing, according to ISO 10360-12 (certificate included)? | Yes (standard) | |
Certification for volumetric accuracy of probing, according to ISO 10360-2 (certificate included)? | Yes (optional) | |
Does the system include artefacts and software so you can verify its accuracy performance compared to the specifications (software scripts/guides)? | Yes | |
Does the system have environment monitoring sensors (vibration, displacement, tilt, inclination, jointstress, ambient temperature) alerting the operator in any shop-floor environment (with audio, visual and haptic warnings), to ensure proper handling and prevent loss of accuracy? | Yes | |
Availability of extended-volume measurement options (i.e. up to 5-10 times the system’s standard volumetric range)? | Yes (Leapfrog/GridLOK) | |
Robustness | ||
Does the system have IP54-rating for protection when measuring in harsh environments? | Yes | |
Does the system have IP54-status monitoring sensors to provide warnings when compromised? | Yes | |
Can the arm measure repeatably in an environmental temperature up to 45°C? | Yes (5-45°C) | |
Is the system thermally stable (i.e. high-end carbon-fibre construction)? | Yes | |
Compliance with impact, shock vibration, emissions and environmental norms (CE, IEC, etc.)? | Yes (full list in manual) | |
Does the system include high-quality cables with safe push-pull locking mechanism? | Yes | |
Does the system include software for diagnostics and performance monitoring? | Yes (S.M.A.R.T.) | |
Is a 24-month warranty offered as standard with all systems? | Yes | |
Ease of use | ||
Can the system measure immediately after power-on (no warm-up time)? | Yes | |
Does the system feature Absolute Encoders (with no need to be initialised before measurement)? | Yes | |
Can you easily swap probes and scanners without extra tools? | Yes | |
Can probes or scanners be mounted and used without stopping to calibrate or select the probe in the software? | Yes | |
Does the arm allow infinite rotation on major axes? | Yes | |
Does the system come with a single carrying case with wheels for mobility? | Yes | |
Does the system’s counterbalance mechanism allow the arm to be used comfortably and with a single hand (with an ergonomically designed wrist)? | Yes | |
Is battery operation available (with hot-swappable batteries)? | Yes (Control Pack W or B) | |
Is wireless measurement available? | Yes (Control Pack W) | |
Is there a variety of mounting options (magnetic, tripod, vacuum base)? | Yes | |
Are other probe types (extended, angled, curved or tube-measurement probes) available, in case you need to add more measurement capabilities later? | Yes | |
Can the system connect to an asset management platform providing real-time remote performance monitoring and location tracking through a user-friendly dashboard? | Yes | |
Can the system accept the mounting of an external laser scanner? | Yes (HP-L-8.9) | |
Can the operator use the arm as a mouse (for remote computer control)? | Yes |
Please fill out the form to request a quote. We will get back to you within 24 hours of receiving your request. Thank you for your patience
All Rights Reserved | 2B DIGITAL © 2025
جميع الحقوق محفوظة | 2B Digital © 2025
صمم بواسطة Thinkadv