Absolute Arm 7-Axis
The Absolute Arm 7-Axis delivers tactile probing and non-contact scanning in a uniquely ergonomic package.
A wide range of easily interchangeable, compatible devices. For tactile measurement there are over 100 compatible probes.

The Absolute Arm 7-Axis delivers tactile probing and non-contact scanning in a uniquely ergonomic package.
A wide range of easily interchangeable, compatible devices. For tactile measurement there are over 100 compatible probes.
2m | 2.5m | 3m | 3.5m | 4m | 4.5m
certification as standard
83, 85 and 87 series
on all Absolute Arm systems
Leap Frog Kit or GridLOK system allows large-volume measurement
allows basic measurements without additional software
total system (arm and scanner) specification ISO 10360-8 annex D
means quality service and support is always nearby
Compatibility with Metrology Asset Manager, the leading solution for of Industry 4.0 asset performance management
the world's first IP54-rated portable measuring arm for complete protection and confidence in challenging environments
supplied with each arm,
allow users to verify system performance according to certification
Self-Monitoring Analysis and Reporting Technology (SMART) that manages the arm in the field by monitoring diagnostics
Criteria for choosing Absolute Arm 7-Axis | Hexagon | |
---|---|---|
Accuracy | Availability of different system sizes and accuracy/metrology levels? | Yes (6 sizes, 3 levels) |
Certification for volumetric accuracy of probing, according to ISO 10360-12 (certificate included)? | Yes | |
Certification for complete Scanning System Accuracy (arm and scanner), according to ISO 10360-8 Annex D (certificate included)? | Yes | |
Does the system include artefacts and software so you can verify its accuracy performance compared to the specifications (software scripts/guides)? | Yes | |
Can the laser scanner acquire clean data (without noise, outliers or erroneous data points) from any surface (color, material) with default settings (highest speed, full laser-line width)? | Yes | |
Does the system have environment monitoring sensors (vibration, displacement, tilt, inclination, jointstress, ambient temperature) alerting the operator in any shop-floor environment (with audio, visual and haptic warnings), to ensure proper handling and prevent loss of accuracy? | Yes | |
Availability of extended-volume measurement options? | Yes (Leapfrog/GridLOK) | |
Robustness | ||
Does the system (arm and scanner) have IP54-rating for protection when measuring in harsh environments? | Yes | |
Does the system have IP54-status monitoring sensors to provide warnings when compromised? | Yes | |
Can the arm measure repeatably in an environmental temperature up to 45°C? | Yes | |
Is the system thermally stable (i.e. high-end carbon-fibre construction)? | Yes | |
Compliance with impact, shock vibration, emissions and environmental norms (CE, IEC, etc.)? | Yes (full list in manual) | |
Does the system include high-quality cables with safe push-pull locking mechanism? | Yes | |
Does the system include software for diagnostics and performance monitoring? | Yes (S.M.A.R.T.) | |
Is a 24-month warranty offered as standard with all systems? | Yes | |
Ease of use | ||
Can the system measure immediately after power-on (no warm-up time)? | Yes | |
Does the system feature Absolute Encoders (with no need to be initialised before measurement)? | Yes | |
Can you easily swap probes and scanners without extra tools? | Yes | |
Can probes or scanners be mounted and used without stopping to calibrate or select the probe in the software? | Yes | |
Can the compatible scanners be hot swapped with no need to pause for alignment? | Yes | |
Does the arm allow infinite rotation on major axes? | Yes | |
Does the system come with a single carrying case with wheels for mobility? | Yes | |
Does the system’s counterbalance mechanism allow the arm to be used comfortably and with a single hand (with an ergonomically designed wrist)? | Yes | |
Does the arm include a safety locking mechanism when at its resting position to prevent accidental tilt? | Yes | |
Does the system have options for ergonomically positioned handling grips? | Yes (SpinGrip/ Spin Knob) | |
Are multiple handgrip sizes offered (small, medium, large) as standard, for comfortable usage by any operator? | Yes | |
Can you remove the handgrip from the wrist, for easier laser scanning inside tight spaces or cavities? | Yes | |
Can you remove the laser scanner and handgrip for easier probing inside tight spaces or cavities? | Yes | |
Is the arm able to lock at least one axis at a desired angle for measurements in low-ceiling or confined areas? | Yes (for arms up to 3.5 m) | |
Is battery operation available (with hot-swappable batteries)? | Yes (Control Pack W or B) | |
Is wireless measurement available for probing and scanning? | Yes (Control Pack W) | |
Is there a variety of mounting options (magnetic, tripod, vacuum base)? | Yes | |
Are other probe types (extended, angled, curved or tube-measurement probes) available, in case you need to add more measurement capabilities later? | Yes | |
Can the laser scanner also be used with a laser tracker for larger-scale measurement? | Yes | |
Can the system connect to an asset management platform providing real-time remote performance monitoring and location tracking through a user-friendly dashboard? | Yes |
Please fill out the form to request a quote. We will get back to you within 24 hours of receiving your request. Thank you for your patience
All Rights Reserved | 2B DIGITAL © 2025
جميع الحقوق محفوظة | 2B Digital © 2025
صمم بواسطة Thinkadv